Reptile Thermometer Hygrometer with Climate Comfort Indicator, Fast Accurate …
USD 16.69 USD
Specifications
| Included Components | Cr2032 Battery |
| Age Range Description | Adult |
| Part Number | Kd40-Wh |
| Battery Installation Device Type | Not Installed |
| Style | Contemporary |
| Measurement Accuracy | ±1.8℉/±1℃ |
| Reusability | Rechargeable |
| Battery Weight | 3.0 |
| Battery Average Life | 12.0 |
| Battery Iec Code | Cr2032 |
| Indoor Outdoor Usage | Indoor |
| Contains Battery Or Cell | Battery |
| Model Number | Kd40-Wh |
| Item Length | 2.56 |
| Display Type | Digital |
| Batteries Required? | Yes |
| Power Source Type | Cr2032 Battery Powered |
| Unit Count | 1.0 |
| Batteries Included? | Yes |
| Package Dimensions LxWxH | 2.04x1.45x0.74 Inches |
| Weight | 0.06 Pounds |
The intuitive icons instantly let you know if conditions are dry, comfortable, or too humid—no guesswork, no constant number checking. The large LCD makes it easy to read at a glance, while the compact white design blends seamlessly into terrariums, tanks, incubation boxes, or small indoor corners.