Reptile Thermometer and Hygrometer – Fast Accurate LCD Digital Temp & Humidit…
USD 11.88 USD
Specifications
| Included Components | Battery |
| Model Name | Kd30M-Wh |
| Age Range Description | Adult |
| Brand | Oasirep |
| Lower Temperature Rating | -4.0 |
| Part Number | Kd30M-Wh |
| Battery Installation Device Type | Not Installed |
| Style | Contemporary |
| Measurement Accuracy | ±1.8℉/±1℃ |
| Color | White - 1 Pack |
| Reusability | Reusable |
| Battery Weight | 3.0 |
| Battery Average Life | 12.0 |
| Battery Iec Code | Cr2032 |
| Indoor Outdoor Usage | Indoor |
| Contains Battery Or Cell | Battery |
| Model Number | Kd30M-Wh |
| Item Length | 2.17 |
| Display Type | Digital |
| Batteries Required? | Yes |
| Power Source Type | Battery Powered |
| Upper Temperature Rating | 140.0 |
| Unit Count | 1.0 |
| Batteries Included? | Yes |
| Package Dimensions LxWxH | 1.97x1.97x0.67 Inches |
| Weight | 0.07 Pounds |
Can be used with reptile thermostat. The discreet, compact profile integrates seamlessly into any terrarium or vivarium setup. Important: Device is not waterproof—avoid direct exposure to water or misting.