Real-Time Display LED Digital Reptile Thermometer and Humidity Gauge |
USD 33.99 USD
Specifications
| Additional Features | High Accuracy |
| Display Type | LED |
| Connectivity Technology | Usb |
| Power Source | Usb Powered |
| Upper Temperature Range | 140 Degrees Fahrenheit |
| Reusability | Reusable |
| LowerTemperature Range | 32 Degrees Fahrenheit |
| Indoor Outdoor Usage | Indoor |
| Resolution | High |
| Outer Material | Acrylic |
| Unit Count | 1.0 Count |
| Item Length | 2.56 Inches |
| Age Range Description | Adult |
| Model Name | ATYH-1 |
| Model | ATYH-1 |
| Part Number | ATYH-1 |
| Item Weight | 67 Grams |
| Color | Black |
| Style Name | Minimalist |
| Special Feature | High Accuracy |
| Age Range (Description) | Adult |
| UPC | 726084742185 |
This device from PAIZOO allows you to read the temperature and humidity levels easily for the optimal health of your reptile. Display Type LED LED LED LED LED LED LED. 1 HD LED DISPLAY. Model ATYH-1 ATFH-1 ATFF-1 ATDH-1 ATG-1 ATVH-1 ATUFH-1.