AH-Quantuv PAR Meter for Grow Lights, PPFD Meter 400-750nm with UVA Measureme…
USD 84.74 USD
Specifications
| Model Number | Ah-Quantuv |
| Brand | Aquahorti |
| Batteries Required? | Yes |
| Part Number | Ah-Quantuv |
| Batteries Included? | Yes |
| EAN | 0795847455242 |
| ISBN | 0795847455242 |
| Package Dimensions LxWxH | 7.48x6.14x1.54 Inches |
| Weight | 0.42 Pounds |
| UPC | 795847455242 |
Different wavelengths influence plant growth in different ways. AH-Quantuv displays the separate PAR values of Blue, Green, and Red wavelengths, helping growers understand how their lighting spectrum is actually composed.